Ryancoates (Talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<center> <h1><br><br><br> Survey on Public Attitudes to Genetic Modification<br><br><br></h1> </center> | <center> <h1><br><br><br> Survey on Public Attitudes to Genetic Modification<br><br><br></h1> </center> | ||
− | <div class=" | + | <div class="column_full_size"style="background-color:#ffffff;" > |
<p> <br><br> | <p> <br><br> | ||
We were very pleased with the number of responses from our survey, with over 275 responses. We were surprised with the range of responses, both in age and in location, therefore showing the reach of our survey due to iGEM collaboration page, and our iGEM team sharing it to their friends on social media, as well as the Cardiff iGEM twitter account. | We were very pleased with the number of responses from our survey, with over 275 responses. We were surprised with the range of responses, both in age and in location, therefore showing the reach of our survey due to iGEM collaboration page, and our iGEM team sharing it to their friends on social media, as well as the Cardiff iGEM twitter account. | ||
Line 16: | Line 16: | ||
</div> | </div> | ||
− | <div class=" | + | <div class="column_full_size" > |
<br><br> | <br><br> | ||
<p> | <p> | ||
− | Our results found that people did overall prefer to take medicines not produced by genetic modification rather than medicines produced by GM, but would rather take medicines from GM plants over GM bacteria or animals. This supports our project using plants rather than bacteria, as the public feel more comfortable with GM plants over GM bacteria and animals. When asked about the problems that GM has, 10% of responses believed that GM was unnatural, or would mess with nature. This would not be an issue with our project | + | Our results found that people did overall prefer to take medicines not produced by genetic modification rather than medicines produced by GM, but would rather take medicines from GM plants over GM bacteria or animals. This supports our project using plants rather than bacteria, as the public feel more comfortable with GM plants over GM bacteria and animals. When asked about the problems that GM has, 10% of responses believed that GM was unnatural, or would mess with nature. This would not be an issue with our project as our GM plants would be limited to lab or greenhouse conditions, so are unable to affect other plants, and as our product is produced using transient gene expression it would be processed to contain no genetically modified material. |
</p> | </p> | ||
<br><br> | <br><br> | ||
</div> | </div> | ||
− | <div class=" | + | <div class="column_full_size"style="background-color:#ffffff;" > |
<br><br> | <br><br> | ||
<p> | <p> | ||
Line 30: | Line 30: | ||
<br><br> | <br><br> | ||
</div> | </div> | ||
− | <div class=" | + | <div class="column_full_size" > |
<br><br> | <br><br> | ||
<p> | <p> | ||
− | On reflection, to further improve our survey, we would try to reach a further audience. As our survey was largely completed by iGEM teams or friends of the Cardiff iGEM team, there may have been skewed data, with more people supporting GM, compared to the wider public. Therefore, there is a possibility that our data is not fully representative of the whole public. We would also change the wording on the questions about level of education and level of scientific education. After reading the comments of the survey, some participants found the wording to be unclear, as it did not consider the current level of education, i.e. if someone was studying for a BSc/PhD. | + | On reflection, to further improve our survey, we would try to reach a further audience. As our survey was largely completed by iGEM teams or friends of the Cardiff iGEM team, there may have been skewed data, with more people supporting GM, compared to the wider public. Therefore, there is a possibility that our data is not fully representative of the whole public. We would also change the wording on the questions about level of education and level of scientific education. After reading the comments of the survey, some participants found the wording to be unclear, as it did not consider the current level of education, i.e. if someone was studying for a BSc/PhD. <br>The full results of the survey can be seen in the PDF below.</br> |
<br><br> | <br><br> | ||
</div> | </div> | ||
− | <div class=" | + | <div class="column_full_size"style="background-color:#ffffff;" > |
<br><br> | <br><br> | ||
− | |||
− | |||
<center> | <center> | ||
− | <object | + | <p><b> Our Results <br><br></b></p> |
+ | <object width="80%" height="1000" data="https://static.igem.org/mediawiki/2017/a/af/T--Cardiff_Wales--SurveyResults.pdf"></object> | ||
</center> | </center> | ||
<br><br> | <br><br> |
Latest revision as of 15:24, 30 October 2017