EllaKestrel (Talk | contribs) |
EllaKestrel (Talk | contribs) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
<html> | <html> | ||
− | + | <head> | |
<style> | <style> | ||
Line 88: | Line 88: | ||
.truefooter{ | .truefooter{ | ||
width:60%; | width:60%; | ||
− | margin-left: | + | margin-left:30%; |
} | } | ||
Line 172: | Line 172: | ||
The importance of the community's perspective and impact on our project was considered in every step of our process. The Baltimore-Bio Crew assessed the ethical integrity of our project through various methods such as public engagement, outreach, surveys, and presentations. Through these techniques, we have collected a diverse set of perspectives on our work and its capacity to positively impact the world. | The importance of the community's perspective and impact on our project was considered in every step of our process. The Baltimore-Bio Crew assessed the ethical integrity of our project through various methods such as public engagement, outreach, surveys, and presentations. Through these techniques, we have collected a diverse set of perspectives on our work and its capacity to positively impact the world. | ||
− | + | </article> | |
+ | <article> | ||
The Baltimore-Bio Crew performed presentations in front of audiences that varied from scientific professionals and community members to an environmental advocacy organization that was all interested in learning more about our work. Each presentation given was in preparation for the iGEM competition and was presented at different stages of progress in our work. The first notable presentation was given at the Institute of Marine and Environmental Technology, which is located near the Baltimore Inner Harbor. The audience was full of scientific specialists, that was able to give educational insight on the ways in which our project could develop. By presenting to this group, we were able to gain new outlooks on our process such as the practical uses of our product, the safeness of our methods, and the bioethical concerns of our work. Another important discussion that we had was with the community, people interested in science and our work visited the lab to hear more about our project. They were able to encourage our thoughts on the people’s opinions about synthetic biology and the practical uses of our product. | The Baltimore-Bio Crew performed presentations in front of audiences that varied from scientific professionals and community members to an environmental advocacy organization that was all interested in learning more about our work. Each presentation given was in preparation for the iGEM competition and was presented at different stages of progress in our work. The first notable presentation was given at the Institute of Marine and Environmental Technology, which is located near the Baltimore Inner Harbor. The audience was full of scientific specialists, that was able to give educational insight on the ways in which our project could develop. By presenting to this group, we were able to gain new outlooks on our process such as the practical uses of our product, the safeness of our methods, and the bioethical concerns of our work. Another important discussion that we had was with the community, people interested in science and our work visited the lab to hear more about our project. They were able to encourage our thoughts on the people’s opinions about synthetic biology and the practical uses of our product. | ||
Line 206: | Line 207: | ||
The Baltimore Bio-Crew welcomed community visitors, lab members, and scientists alike to participate in our survey on the perceptions of synthetic biology in our environment. In this survey, we found a variety of data that opened our eyes about the feelings of the public in relation to synthetic biology. It was very important to us to know the communities stance on synthetic biology in their environment, and if they supported and improved our work, or had concerns. | The Baltimore Bio-Crew welcomed community visitors, lab members, and scientists alike to participate in our survey on the perceptions of synthetic biology in our environment. In this survey, we found a variety of data that opened our eyes about the feelings of the public in relation to synthetic biology. It was very important to us to know the communities stance on synthetic biology in their environment, and if they supported and improved our work, or had concerns. | ||
</article> | </article> | ||
+ | |||
<article> | <article> | ||
+ | Our survey, titled "Baltimore Biocrew Survey: Ethics of Genetically Modified E.coli" was distributed online and by going out to members of the community and asking them if they would like to take it. The survey indicated that the majority of those surveyed were between the ages of 15 and 25, and the results for levels of education are shown in the chart below. | ||
</article> | </article> | ||
+ | |||
<article> | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/f/fe/BaltimoreBiocrewHighestLevelofeducation.jpeg" alt="education results" style="width:70%;height:70%;"> | ||
</article> | </article> | ||
+ | |||
<article> | <article> | ||
+ | Of the people surveyed, 47 percent said that they saw trash in their communities every day, and 63 percent thought that trash was a problem in their community. When asked how much they thought they contributed to this trash problem, there were a wide range of responses, but the majority said that they moderately contributed to plastic pollution. These results are shown in the graph below, with 1 representing "not at all" and 6 representing "far too much." | ||
</article> | </article> | ||
+ | |||
<article> | <article> | ||
− | + | <img src="https://static.igem.org/mediawiki/2017/4/45/BaltimoreBiocrewPollution.jpeg" alt="responsible for trash pollution?" style="width:70%;height:70%;"> | |
</article> | </article> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<article> | <article> | ||
This answer indicates that many people, although they understand that plastic pollution is a problem, do not understand how much they might contribute to plastic pollution. Even if people don't litter, they may still be contributing to plastic pollution. 91 percent of plastic never gets recycled (https://news.nationalgeographic.com/2017/07/plastic-produced-recycling-waste-ocean-trash-debris-environment/), and plastic can blow off of landfills and trucks to end up in the ocean. Even if plastic is put in the trash can, there is still a chance it could pollute the environment, and one ton of trash gets added into the ocean every minute (http://wastelandrebel.com/en/how-on-earth-does-all-the-plastic-get-into-the-oceans/). | This answer indicates that many people, although they understand that plastic pollution is a problem, do not understand how much they might contribute to plastic pollution. Even if people don't litter, they may still be contributing to plastic pollution. 91 percent of plastic never gets recycled (https://news.nationalgeographic.com/2017/07/plastic-produced-recycling-waste-ocean-trash-debris-environment/), and plastic can blow off of landfills and trucks to end up in the ocean. Even if plastic is put in the trash can, there is still a chance it could pollute the environment, and one ton of trash gets added into the ocean every minute (http://wastelandrebel.com/en/how-on-earth-does-all-the-plastic-get-into-the-oceans/). | ||
Line 232: | Line 232: | ||
<strong>79 percent</strong> of people surveyed thought that microplastics were a problem in the environment. This seems like a lot of awareness, but it may be due to the fact that many people have heard about microbeads in the water. It may be that not many people know that microplastics are also created when bigger pieces of plastic break down. This would be a topic to cover in a future survey. | <strong>79 percent</strong> of people surveyed thought that microplastics were a problem in the environment. This seems like a lot of awareness, but it may be due to the fact that many people have heard about microbeads in the water. It may be that not many people know that microplastics are also created when bigger pieces of plastic break down. This would be a topic to cover in a future survey. | ||
</article> | </article> | ||
+ | |||
<article> | <article> | ||
When asked "How serious is the accumulation of plastic waste around our planet?" 76 percent responded "very serious." These results are shown below, with 1 representing "not serious at all" and 6 representing "very serious." | When asked "How serious is the accumulation of plastic waste around our planet?" 76 percent responded "very serious." These results are shown below, with 1 representing "not serious at all" and 6 representing "very serious." | ||
</article> | </article> | ||
− | < | + | <article> |
<img src="https://static.igem.org/mediawiki/2017/7/73/BaltimoreBiocrewSurvey1.jpeg | <img src="https://static.igem.org/mediawiki/2017/7/73/BaltimoreBiocrewSurvey1.jpeg | ||
" alt="how serious is plastic pollution?" style="width:70%;height:70%px;"> | " alt="how serious is plastic pollution?" style="width:70%;height:70%px;"> | ||
− | </ | + | </article> |
− | < | + | |
− | <img src="" alt=" | + | <article> |
− | </ | + | For another question, people were asked, "Have you ever heard of synthetic biology?" The results are shown below. |
− | < | + | </article> |
− | <img src="" alt=" | + | |
− | </ | + | <article> |
− | < | + | <img src="https://static.igem.org/mediawiki/2017/f/fa/BaltimoreBiocrewSurvey2.jpeg" alt="heard of synthetic bio?" style="width:70%;height:70%;"> |
− | < | + | </article> |
− | </ | + | |
− | < | + | <article> |
− | <img src="https://static.igem.org/mediawiki/2017/6/6a/T--Baltimore_Bio-Crew--survey-gmo-opinion.jpg" alt="survey results | + | Additionally, a brief definition of "GMO" was provided, and then survey takers were asked if they had heard of GMOs before. The results from this question are shown below. |
− | </ | + | </article> |
− | < | + | |
− | <img src="" alt=" | + | <article> |
− | </ | + | <img src="https://static.igem.org/mediawiki/2017/0/0a/BaltimoreBiocrewSurvey3.jpeg" alt="heard of GMO?" style="width:70%;height:70%;"> |
− | < | + | </article> |
− | <img src="" alt=" | + | |
− | </ | + | <article> |
− | < | + | These results show that 31 percent more people had heard of GMOs than had heard of synthetic biology. |
− | <img src="" alt=" | + | </article> |
− | </ | + | |
+ | <article> | ||
+ | For a question that asked how people felt about GMOs, the highest number of answers was tied between ambivalent and supportive. The ambivalence was to be expected, since GMOs tend to have a negative reputation, but we did not expect there to be so many answers supporting GMOs. In the graph below, 1 represents "against", and 5 represents "supportive." | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/6/6a/T--Baltimore_Bio-Crew--survey-gmo-opinion.jpg" alt="GMO opinions" style="width:70%;height:70%;"> | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | One of our questions read "Are you aware that bacteria can be genetically modified to perform useful functions?" 79% of responses were "yes." However, this question might have been set up in a way that made the answer biased. Since the title of our survey was "Ethics of Genetically Modified E. coli," it is possible that some of the survey takers read the title and said that they were aware that E. coli could be modified, even if they were not aware of this before they started taking the survey. The results are shown in the chart below. | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/3/38/BaltimoreBiocrewSurvey5.jpeg" alt="aware of useful E.coli?" style="width:70%;height:70%;"> | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | Participants in the survey were asked if they had ever heard of a "citizen scientist," and if so, they were asked how they would feel if a citizen scientist was genetically modifying organisms to solve a community problem. Their responses are shown below. | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/e/e6/BaltimoreBiocrewSurvey6.jpeg" alt="Citizen scientist?" style="width:70%;height:70%;"> | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | Next, participants were asked the same question, but instead of a citizen scientist they were asked how they would feel if a biohacker was modifying organisms to solve a community problem. These results are shown below. | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/4/4b/BaltimoreBiocrewSurvey7.jpeg" alt="Biohacker?" style="width:70%;height:70%;"> | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | These results show that the answers for the biohacker question were more negative and ambivalent than the answers for the citizen science question. The word "biohacker" seems to have a more negative connotation than "citizen scientist," even though they are essentially the same thing and they were both working towards positive goals in the scenario described. | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | Finally, the participants were asked: <strong>"If there was a possibility to create a GMO which would be able to degrade plastic waste, would you support the use of this GMO to clean up plastic pollution?"</strong> The results are shown in the chart below. | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <img src="https://static.igem.org/mediawiki/2017/8/8e/T--Baltimore_Bio-Crew--survey_plastic_bacteria_opinion.jpg" alt="okay with plastic degrading E. coli?" style="width:70%;height:70%;"> | ||
+ | </article> | ||
+ | |||
+ | <article> | ||
+ | <strong>80 percent</strong> of the responses to this question were "for" the use of a GMO to degrade plastic pollution. This result indicates that the people in our community would be willing to support our project. | ||
+ | </article> | ||
+ | |||
</section> | </section> | ||
Line 342: | Line 391: | ||
<footer> | <footer> | ||
− | <img id="imet" src="https://static.igem.org/mediawiki/2017/8/89/T--Baltimore_Bio-Crew--presenting_at_imet.jpg" style=" width: 400px; height: 300px;><!--original dimensions: 990 × 742 pixels--> | + | <img id="imet" src="https://static.igem.org/mediawiki/2017/8/89/T--Baltimore_Bio-Crew--presenting_at_imet.jpg" style="width: 400px; height: 300px;"><!--original dimensions: 990 × 742 pixels--> |
− | + | ||
</footer> | </footer> | ||
Line 368: | Line 417: | ||
</a> | </a> | ||
− | + | <a> | |
− | <img src="https://static.igem.org/mediawiki/ | + | <img src="https://static.igem.org/mediawiki/2017/6/6c/T--Baltimore_Bio-Crew--fabian_kolker_small_icon.png" alt="Fabian Kolker Foundation" style="width:100px; height:100px;"> |
</a> | </a> | ||
Line 375: | Line 424: | ||
<img src="https://static.igem.org/mediawiki/2016/1/1a/T--Baltimore_Biocrew--VWR_Foundation_LOGO.jpeg" alt="VWR Charitable Foundation" style="width:100px; height:100px;"> | <img src="https://static.igem.org/mediawiki/2016/1/1a/T--Baltimore_Biocrew--VWR_Foundation_LOGO.jpeg" alt="VWR Charitable Foundation" style="width:100px; height:100px;"> | ||
</a> | </a> | ||
− | <a href="http:// | + | <a href="http://www.marylandrecyclingnetwork.org/"> |
<img src="https://media.licdn.com/mpr/mpr/shrink_200_200/AAEAAQAAAAAAAAI8AAAAJDY0ZDg0ZjlkLWVlMTItNGI1Mi1iNWEwLWYzMDVlYWMwMTZhZg.png" alt="Maryland Recycling Network" style="width:100px; height:100px;"> | <img src="https://media.licdn.com/mpr/mpr/shrink_200_200/AAEAAQAAAAAAAAI8AAAAJDY0ZDg0ZjlkLWVlMTItNGI1Mi1iNWEwLWYzMDVlYWMwMTZhZg.png" alt="Maryland Recycling Network" style="width:100px; height:100px;"> | ||
+ | </a> | ||
+ | |||
+ | <a href="https://www.rwdfoundation.org/"> | ||
+ | <img src="https://static.igem.org/mediawiki/2016/6/65/T--Baltimore_BioCrew--DeutschFoundation.png" alt="The Robert W. Deutsch Foundation" style="width:100px; height:100px;"> | ||
</a> | </a> | ||
Latest revision as of 02:06, 20 November 2017