Kasturi001 (Talk | contribs) |
Kasturi001 (Talk | contribs) |
||
Line 19: | Line 19: | ||
} | } | ||
− | div.ex3 {div | + | div.ex3 {div style="text-align:center"} |
</style> | </style> | ||
Line 30: | Line 30: | ||
</div> | </div> | ||
− | <div class="ex w3-row-padding w3-grayscale"> | + | <div class="ex ex3 w3-row-padding w3-grayscale"> |
<div class="w3-col l3 w3-margin-bottom"> | <div class="w3-col l3 w3-margin-bottom"> | ||
<img src="/w3images/team2.jpg" style="width:100%"> | <img src="/w3images/team2.jpg" style="width:100%"> | ||
<h2><font size=3>Kelvin</font></h2> | <h2><font size=3>Kelvin</font></h2> | ||
− | + | <p class="w3-opacity"><font size=3>Leader</font></p> | |
<p><font size=3>Kelvin is a 3rd year student studying Chemical and Biomolecular Engineering at NTU. He has been contributing to the Rad52 project by regularly maintaining cell lines and conducting experiments such as transfection and flow cytometry. The iGEM project at NTU is Kelvin’s first research project and he has found it to be eye-opening experience as he has gained valuable insights into the research sector. Kelvin has a curious nature and is keen on learning how to use Biology to solve common problems and medical issues in the world.</font></p> | <p><font size=3>Kelvin is a 3rd year student studying Chemical and Biomolecular Engineering at NTU. He has been contributing to the Rad52 project by regularly maintaining cell lines and conducting experiments such as transfection and flow cytometry. The iGEM project at NTU is Kelvin’s first research project and he has found it to be eye-opening experience as he has gained valuable insights into the research sector. Kelvin has a curious nature and is keen on learning how to use Biology to solve common problems and medical issues in the world.</font></p> | ||
</div> | </div> |
Revision as of 17:47, 23 October 2017