Arindamtrfdr (Talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<style> | <style> | ||
+ | a:link{color:#E685B6} | ||
+ | |||
.party { background-image: url("https://static.igem.org/mediawiki/2017/c/c6/Uppsala_parts_background.svg"); | .party { background-image: url("https://static.igem.org/mediawiki/2017/c/c6/Uppsala_parts_background.svg"); | ||
background-repeat: no-repeat; | background-repeat: no-repeat; | ||
Line 26: | Line 28: | ||
} | } | ||
− | p, td { font-family:"Roboto Slab"; | + | p, td { font-family:"Roboto Slab"; font-size:2.7vh; color:#4D4D4D; |
} | } | ||
Line 45: | Line 47: | ||
<table class="table table-bordered"> | <table class="table table-bordered"> | ||
<thead> | <thead> | ||
− | <tr><td>Registry number</td> | + | <tr bgcolor="white"><td><b>Registry number</b></td> |
− | <td>Description</td> | + | <td><b>Description</b></td> |
− | <td>Length</td> | + | <td><b>Length</b></td> |
</tr> | </tr> | ||
</thead> | </thead> | ||
<tbody> | <tbody> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423005">BBa_K2423005</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423005">BBa_K2423005</a></td> | ||
<td>CaCCD2 with IPTG inducible promoter, sequence verified</td> | <td>CaCCD2 with IPTG inducible promoter, sequence verified</td> | ||
Line 58: | Line 60: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423007">BBa_K2423007</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423007">BBa_K2423007</a></td> | ||
<td>CsADH2946 with IPTG inducible promoter, sequence verified</td> | <td>CsADH2946 with IPTG inducible promoter, sequence verified</td> | ||
Line 64: | Line 66: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423008">BBa_K2423008</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423008">BBa_K2423008</a></td> | ||
<td>UGTCs2 with IPTG inducible promoter, sequence verified</td> | <td>UGTCs2 with IPTG inducible promoter, sequence verified</td> | ||
Line 70: | Line 72: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423000">BBa_K2423000</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423000">BBa_K2423000</a></td> | ||
<td>CaCCD2 with constitutive promoter</td> | <td>CaCCD2 with constitutive promoter</td> | ||
Line 76: | Line 78: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423001">BBa_K2423001</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423001">BBa_K2423001</a></td> | ||
<td>CsADH2946 with constitutive promoter</td> | <td>CsADH2946 with constitutive promoter</td> | ||
Line 82: | Line 84: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423002">BBa_K2423002</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423002">BBa_K2423002</a></td> | ||
<td>UGTCs2 with constitutive promoter</td> | <td>UGTCs2 with constitutive promoter</td> | ||
<td>1483 bp</td> | <td>1483 bp</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423003">BBa_K2423003</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423003">BBa_K2423003</a></td> | ||
<td>CaCCD2+CsADH2946</td> | <td>CaCCD2+CsADH2946</td> | ||
Line 93: | Line 95: | ||
</tr> | </tr> | ||
− | <tr> | + | <tr bgcolor="white"> |
<td><a href="http://parts.igem.org/Part:BBa_K2423004">BBa_K2423004</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423004">BBa_K2423004</a></td> | ||
<td>CaCCD2+CsADH2946+UGTCs2+RFP</td> | <td>CaCCD2+CsADH2946+UGTCs2+RFP</td> |
Latest revision as of 22:12, 1 November 2017
Registry number | Description | Length |
BBa_K2423005 | CaCCD2 with IPTG inducible promoter, sequence verified | 2041 bp |
BBa_K2423007 | CsADH2946 with IPTG inducible promoter, sequence verified | 1879 bp |
BBa_K2423008 | UGTCs2 with IPTG inducible promoter, sequence verified | 1648 bp |
BBa_K2423000 | CaCCD2 with constitutive promoter | 1876 bp |
BBa_K2423001 | CsADH2946 with constitutive promoter | 1714 bp |
BBa_K2423002 | UGTCs2 with constitutive promoter | 1483 bp |
BBa_K2423003 | CaCCD2+CsADH2946 | 3598 bp |
BBa_K2423004 | CaCCD2+CsADH2946+UGTCs2+RFP | 6166 bp |