YuhangYang (Talk | contribs) |
YuhangYang (Talk | contribs) |
||
Line 8: | Line 8: | ||
<meta name="author" content="Lucky"/> | <meta name="author" content="Lucky"/> | ||
<meta name="copyright" content="IGEM Team:SSTi-SZGD"/> | <meta name="copyright" content="IGEM Team:SSTi-SZGD"/> | ||
− | <meta name="revised" content="Lucky Yang,9/ | + | <meta name="revised" content="Lucky Yang,9/25/17"/> |
<title>SSTi-SZGD---Notebook</title> | <title>SSTi-SZGD---Notebook</title> | ||
<link rel="stylesheet" type="text/css" href="https://2017.igem.org/Team:SSTi-SZGD/css/animation?action=raw&ctype=text/css"/> | <link rel="stylesheet" type="text/css" href="https://2017.igem.org/Team:SSTi-SZGD/css/animation?action=raw&ctype=text/css"/> | ||
Line 49: | Line 49: | ||
<span>Home</span> | <span>Home</span> | ||
</a> | </a> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</li> | </li> | ||
Line 140: | Line 126: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | + | ||
+ | <!--Team--> | ||
+ | <li class="Team mainnav hvr-overline-from-center"> | ||
+ | <span>Team</span> | ||
+ | <!--Team_nav--> | ||
+ | <ul class="unify"> | ||
+ | <li> | ||
+ | <a href="https://2017.igem.org/Team:SSTi-SZGD/Team">Team</a> | ||
+ | </li> | ||
+ | <li> | ||
+ | <a href="https://2017.igem.org/Team:SSTi-SZGD/Attributions">Attributions</a> | ||
+ | </li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> | ||
Line 148: | Line 148: | ||
<div class="topic a-bouncein"> | <div class="topic a-bouncein"> | ||
− | <p> | + | <p> |
− | < | + | <span>Guardian of the wheatland</span> |
− | of | + | <span>A product for the degradation of soil pesticide residues</span> |
+ | </p> | ||
</div> | </div> | ||
Revision as of 12:35, 25 September 2017
SSTi-SZGD
Guardian of the wheatland A product for the degradation of soil pesticide residues
Notebook
MARCH
- S
- M
- T
- W
- T
- F
- S
-
- 5
- 12
- 19
- 26
-
- 6
- 13
- 20
- 27
-
- 7
- 14
- 21
- 28
-
- 1
- 8
- 15
- 22
- 29
-
- 2
- 9
- 16
- 23
- 30
-
- 3
- 10
- 17
- 24
- 31
-
- 4
- 11
- 18
- 25
APRIL
- S
- M
- T
- W
- T
- F
- S
-
- 2
- 9
- 16
- 23
- 30
-
- 3
- 10
- 17
- 24
-
- 4
- 11
- 18
- 25
-
- 5
- 12
- 19
- 26
-
- 6
- 13
- 20
- 27
-
- 7
- 14
- 21
- 28
-
- 1
- 8
- 15
- 22
- 29
MAY
- S
- M
- T
- W
- T
- F
- S
-
- 3
- 10
- 17
- 24
-
- 4
- 11
- 18
- 25
-
- 5
- 12
- 19
- 26
-
- 6
- 13
- 20
- 27
-
- 7
- 14
- 21
- 28
-
- 1
- 8
- 15
- 22
- 29
-
- 2
- 9
- 16
- 23
- 30
JUNE
- S
- M
- T
- W
- T
- F
- S
-
- 4
- 11
- 18
- 25
-
- 5
- 12
- 19
- 26
-
- 6
- 13
- 20
- 27
-
- 7
- 14
- 21
- 28
-
- 1
- 8
- 15
- 22
- 29
-
- 2
- 9
- 16
- 23
- 30
-
- 3
- 10
- 17
- 24
JULY
- S
- M
- T
- W
- T
- F
- S
-
- 2
- 9
- 16
- 23
- 30
-
- 3
- 10
- 17
- 24
- 31
-
- 4
- 11
- 18
- 25
-
- 5
- 12
- 19
- 26
-
- 6
- 13
- 20
- 27
-
- 7
- 14
- 21
- 28
-
- 1
- 8
- 15
- 22
- 29
1.The production of competent cells by Kit