Arindamtrfdr (Talk | contribs) m |
Arindamtrfdr (Talk | contribs) |
||
Line 48: | Line 48: | ||
<td>Description</td> | <td>Description</td> | ||
<td>Length</td> | <td>Length</td> | ||
− | + | ||
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 56: | Line 56: | ||
<td>CaCCD2 with constitutive promoter</td> | <td>CaCCD2 with constitutive promoter</td> | ||
<td>1876 bp</td> | <td>1876 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 62: | Line 62: | ||
<td>CsADH2946 with constitutive promoter</td> | <td>CsADH2946 with constitutive promoter</td> | ||
<td>1714 bp</td> | <td>1714 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 68: | Line 68: | ||
<td>UGTCs2 with constitutive promoter</td> | <td>UGTCs2 with constitutive promoter</td> | ||
<td>1483 bp</td> | <td>1483 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 74: | Line 74: | ||
<td>CaCCD2+CsADH2946</td> | <td>CaCCD2+CsADH2946</td> | ||
<td>3598 bp</td> | <td>3598 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 80: | Line 80: | ||
<td>CaCCD2+CsADH2946+UGTCs2+RFP</td> | <td>CaCCD2+CsADH2946+UGTCs2+RFP</td> | ||
<td>6166 bp</td> | <td>6166 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><a href="http://parts.igem.org/Part:BBa_K2423005">BBa_K2423005</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2423005">BBa_K2423005</a></td> | ||
<td>CaCCD2 with IPTG inducible promoter, sequence verified</td> | <td>CaCCD2 with IPTG inducible promoter, sequence verified</td> | ||
− | <td>2041</td> | + | <td>2041 bo</td> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 92: | Line 92: | ||
<td>CsADH2946 with IPTG inducible promoter, sequence verified</td> | <td>CsADH2946 with IPTG inducible promoter, sequence verified</td> | ||
<td>1879 bp</td> | <td>1879 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 98: | Line 98: | ||
<td>UGTCs2 with IPTG inducible promoter, sequence verified</td> | <td>UGTCs2 with IPTG inducible promoter, sequence verified</td> | ||
<td>1648 bp</td> | <td>1648 bp</td> | ||
− | + | ||
</tr> | </tr> | ||
Revision as of 18:30, 31 October 2017
Registry number | Description | Length |
BBa_K2423000 | CaCCD2 with constitutive promoter | 1876 bp |
BBa_K2423001 | CsADH2946 with constitutive promoter | 1714 bp |
BBa_K2423002 | UGTCs2 with constitutive promoter | 1483 bp |
BBa_K2423003 | CaCCD2+CsADH2946 | 3598 bp |
BBa_K2423004 | CaCCD2+CsADH2946+UGTCs2+RFP | 6166 bp |
BBa_K2423005 | CaCCD2 with IPTG inducible promoter, sequence verified | 2041 bo |
BBa_K2423007 | CsADH2946 with IPTG inducible promoter, sequence verified | 1879 bp |
BBa_K2423008 | UGTCs2 with IPTG inducible promoter, sequence verified | 1648 bp |