Line 97: | Line 97: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2197502">2197502</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2197502">2197502</a></td> | ||
<td>Expression of YgFU under the control of a uric acid concentration-sensitive promoter device</td> | <td>Expression of YgFU under the control of a uric acid concentration-sensitive promoter device</td> | ||
− | <td> | + | <td>2652</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 10:34, 13 October 2017
Basic Parts
Clicking on the part ID leads to the part page.
Part ID | Type | Short Description | Length |
---|---|---|---|
2197302 | Protein domain | KRAB amplifies the repression effect of HucR repressor. Resulting repressor is chimeric mammalian urate-dependent transsilencer (mUTS). | 915 |
2197303 | Regulatory | Repressor operator site for mammalian urate-dependent transsilencer (mUTS). | 32 |
2197402 | Protein domain | Mammalian version of urate oxidase (UOX) | 969 |
2197501 | Protein domain | E.coli-originated uric acid transporter that absorbs surrounding uric acid into the cell and allow the urate oxidase to catalyse uric acid into allantoin. | 1449 |
2197511 | Protein domain | Uric acid and glucose transporter Glut 9b | 1885 |
Composite Parts
Clicking on the part ID leads to the part page.
Part ID | Short Description | Length |
---|---|---|
2197300 | Expression of GFP under the control of a uric acid concentration-sensitive promoter device | 1890 |
2197301 | GFP downstream a repressor operator site | 833 |
2197400 | Expression of smUOX under the control of a uric acid concentration-sensitive promoter device | 2139 |
2197401 | smUOX downstream a repressor operator site | 1082 |
2197500 | Expression of YgFU under the control of a constitutive promoter | 1625 |
2197502 | Expression of YgFU under the control of a uric acid concentration-sensitive promoter device | 2652 |
2197510 | Expression of GLUT9 under the control of a constitutive promoter | 2026 |