Part Number | Description | Type | Length(bp) | Designer |
BBa_K2350000 | MelA | Coding sequence | 1833 bp | YU-HSIANG LIN |
BBa_K2350001 | Crt Z (astaxanthin) | Coding sequence | 489 bp | Priscilla Lee Ann Hweek |
BBa_K2350002 | Crt W (astaxanthin) | Coding sequence | 729 bp | Priscilla Lee Ann Hweek |
BBa_K2350003 | Intrinsic promoter of Rubisco large subunit (PrbcL) | Regulatory | 396 bp | JO-NING HUNG |
BBa_K2350004 | A part of nitrate channel protein from Synechocystis sp. PCC 6803 (NrtA) | Coding sequence | 1341 bp | YEN-CHING TU |
BBa_K2350005 | 3'-ends of the neutral site II (NSII) | DNA | 1094 bp | JO-NING HUNG |
BBa_K2350006 | 5'-ends of the neutral site II (NSII) | DNA | 1094 bp | JO-NING HUNG |
BBa_K2350007 | Lycopene cyclase upstream in PCC7942 | Coding sequence | 1248 bp | CHEN-CHIA JIANG |
BBa_K2350008 | Lycopene cyclase downstream in PCC7942 | Coding sequence | 1214 bp | CHEN-CHIA JIANG |
BBa_K2350009 | Pigment double-crossover homologous gene recombination bacbone (pPIGBACK) | Plasmid_Backbone | 3857 bp | JO-NING HUNG |
BBa_K2350010 | PrbcL-MelA-rrnb | Composite | 2692 bp | YU-HSIANG LIN |
BBa_K2350011 | PrbcL-CrtZ | Composite | 933 bp | CHIA-SUI CHIANG |
BBa_K2350012 | PrbcL-IndC | Composite | 4257 bp | JO-NING HUNG |
BBa_K2350013 | PrbcL-CrtW-CrtZ-rrnB | Composite | 2281 bp | Priscilla Lee Ann Hweek |
BBa_K2350014 | Lycopene cyclase upstream + Ampicillin Resistance + Lycopene cyclase downstream | Composite | 3428 bp | CHEN-CHIA JIANG |
BBa_K2350015 | 3NSII-ORI-5NSII | DNA | 2762 bp | JO-NING HUNG |
BBa_K2350016 | BBa_B0015 and Ampicillin resistance gene | Composite | 1095 bp | JO-NING HUNG |
BBa_K2350017 | J23118-B0034-NrtA-B0015 | Composite | 1539 bp | YI-CHIEN LIN |
BBa_K2350018 | J23106-B0034-Endolysin-B0010-B0012 | Composite | 714 bp | PIN-YU CHEN |
BBa_K2350019 | R0010-B0034-Holin-B0010-B0012 | Composite | 1020 bp | PIN-YU CHEN |
BBa_K2350020 | J23106-B0034-Endolysin-B0010-B0012-R0010-B0034-Holin-B0010-B0012 | Composite | 1742 bp | YA-XUAN YANG |
BBa_K2350021 | J23106-B0034-Endolysin-B0010-B0012-R0010-B0034-Holin-B0010-B0012-J23118-B0034-NrtA-B0015 | Composite | 1970 bp | YA-XUAN YANG |
BBa_K2350022 | pPIGBACK-PrbcL-CrtZ | Composite | 933 bp | CHIA-SUI CHIANG |
BBa_K2350023 | pPIGBACK-PrbcL-CrtW-CrtZ-rrnB | Composite | 6164 bp | Priscilla Lee Ann Hweek |
BBa_K2350024 | pPIGBACK-PrbcL-MelA-rrnb | Composite | 6557 bp | YU-HSIANG LIN |
BBa_K2350025 | pPIGBACK-PrbcL-IndC | Composite | 8122 bp | JO-NING HUNG |
Our part collection included basic parts and composite parts. We focused on two aspects, one, nitrogen affinity protein for nitrogen starvation and two, pigment production in cyanobacteria. These two approaches were aimed to produce more energy from microalgae by nitrogen starvation and artificial photosynthesis. We also implemented suicide mechanism by combining holin and endolysin with nitrogen affinity protein in one construct for issues regarding biosafety. We successfully proved the function of nitrogen affinity protein, suicide mechanism and yellow pigment production in E. coli and cyanobacteria. We also set up a transformation platform for cyanobacteria with these new transformation parts and protocols. In conclusion, we proved our concept by this part collection from BBa_K2350000 to BBa_K2350025.