Ianliu1997 (Talk | contribs) |
Ianliu1997 (Talk | contribs) |
||
Line 102: | Line 102: | ||
<td>Pigment double-crossover homologous gene recombination bacbone (pPIGBACK)</td> | <td>Pigment double-crossover homologous gene recombination bacbone (pPIGBACK)</td> | ||
<td>Plasmid_Backbone</td> | <td>Plasmid_Backbone</td> | ||
− | <td> | + | <td>3857 bp</td> |
<td>JO-NING HUNG</td> | <td>JO-NING HUNG</td> | ||
</tr> | </tr> | ||
Line 109: | Line 109: | ||
<td>PrbcL+MelA+rrnb</td> | <td>PrbcL+MelA+rrnb</td> | ||
<td>Composite</td> | <td>Composite</td> | ||
− | <td> | + | <td>2692 bp</td> |
<td>YU-HSIANG LIN</td> | <td>YU-HSIANG LIN</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350011" title="BBa_K2350011">BBa_K2350011</a></td> | ||
+ | <td>NONE</td> | ||
+ | <td>NONE</td> | ||
+ | <td>NOENE</td> | ||
+ | <td>NONE</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350012" title="BBa_K2350012">BBa_K2350012</a></td> | ||
+ | <td>PrbcL+MelA+rrnb</td> | ||
+ | <td>Composite</td> | ||
+ | <td>4257 bp</td> | ||
+ | <td>JO-NING HUNG</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350013" title="BBa_K2350013">BBa_K2350013</a></td> | ||
+ | <td>PrbcL-CrtW-CrtZ-rrnB</td> | ||
+ | <td>Composite</td> | ||
+ | <td>2281 bp</td> | ||
+ | <td>Priscilla Lee Ann Hweek</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350014 title="BBa_K2350014">BBa_K2350012</a></td> | ||
+ | <td>pPIGBACK-PrbcL-CrtW-CrtZ-rrnB</td> | ||
+ | <td>Composite</td> | ||
+ | <td>5636 bp</td> | ||
+ | <td>Priscilla Lee Ann Hweek</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350015" title="BBa_K2350015">BBa_K2350015</a></td> | ||
+ | <td>3NSII-ORI-5NSII</td> | ||
+ | <td>DNA</td> | ||
+ | <td>2762 bp</td> | ||
+ | <td>JO-NING HUNG</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K2350015" title="BBa_K2350015">BBa_K2350015</a></td> | ||
+ | <td>3NSII-ORI-5NSII</td> | ||
+ | <td>DNA</td> | ||
+ | <td>2762 bp</td> | ||
+ | <td>JO-NING HUNG</td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
Revision as of 16:23, 24 October 2017
Part Table
Part Number | Type | Description | Length(bp) | Designer |
BBa_K2350000 | MelA | Coding sequence | 1833 bp | YU-HSIANG LIN |
BBa_K2350001 | Crt Z (astaxanthin) | Coding sequence | 489 bp | Priscilla Lee Ann Hweek |
BBa_K2350002 | Crt W (astaxanthin) | Coding sequence | 729 bp | Priscilla Lee Ann Hweek |
BBa_K2350003 | Intrinsic promoter of Rubisco large subunit (PrbcL) | Regulatory | 396 bp | JO-NING HUNG |
BBa_K2350004 | a part of nitrate channel protein from Synechocystis sp. PCC 6803 | Coding sequence | 1341 bp | YEN-CHING TU |
BBa_K2350005 | 3’-ends of the neutral site II (NSII) | DNA | 1094 bp | JO-NING HUNG |
BBa_K2350006 | 5’-ends of the neutral site II (NSII) | DNA | 1094 bp | JO-NING HUNG |
BBa_K2350007 | Lycopene cyclase upstream in PCC7942 | Coding sequence | 1248 bp | CHEN-CHIA JIANG |
BBa_K2350008 | NONE | NONE | NOENE | NONE |
BBa_K2350009 | Pigment double-crossover homologous gene recombination bacbone (pPIGBACK) | Plasmid_Backbone | 3857 bp | JO-NING HUNG |
BBa_K2350010 | PrbcL+MelA+rrnb | Composite | 2692 bp | YU-HSIANG LIN |
BBa_K2350011 | NONE | NONE | NOENE | NONE |
BBa_K2350012 | PrbcL+MelA+rrnb | Composite | 4257 bp | JO-NING HUNG |
BBa_K2350013 | PrbcL-CrtW-CrtZ-rrnB | Composite | 2281 bp | Priscilla Lee Ann Hweek |
BBa_K2350012 | pPIGBACK-PrbcL-CrtW-CrtZ-rrnB | Composite | 5636 bp | Priscilla Lee Ann Hweek |
BBa_K2350015 | 3NSII-ORI-5NSII | DNA | 2762 bp | JO-NING HUNG |
BBa_K2350015 | 3NSII-ORI-5NSII | DNA | 2762 bp | JO-NING HUNG |