Joe McKeown (Talk | contribs) |
Joe McKeown (Talk | contribs) |
||
Line 34: | Line 34: | ||
<li> | <li> | ||
<ul style="list-style: none;"> | <ul style="list-style: none;"> | ||
− | <li><strong>Prof. Maggie Smith</strong></li> | + | <li><strong>Prof. Maggie Smith</strong> <em>Dept. of Biology, University of York</em></li> |
<li><em>For being our primary PI and helping to design the project from the beginning.</em></li> | <li><em>For being our primary PI and helping to design the project from the beginning.</em></li> | ||
</ul> | </ul> | ||
Line 41: | Line 41: | ||
<li> | <li> | ||
<ul style="list-style: none;"> | <ul style="list-style: none;"> | ||
− | <li><strong>Dr. Luke Mackinder</strong></li> | + | <li><strong>Dr. Luke Mackinder</strong> <em>Dept. of Biology, University of York</em></li> |
<li><em>For having such patience while acting as our secondary PI, for his consistent input and support with problem-solving during the project and for allowing us to use his lab.</em></li> | <li><em>For having such patience while acting as our secondary PI, for his consistent input and support with problem-solving during the project and for allowing us to use his lab.</em></li> | ||
</ul> | </ul> | ||
Line 48: | Line 48: | ||
<li> | <li> | ||
<ul style="list-style: none;"> | <ul style="list-style: none;"> | ||
− | <li><strong>Dr Laurence Wilson</strong></li> | + | <li><strong>Dr Laurence Wilson</strong> <em>Dept. of Physics, University of York</em></li> |
<li><em>For his advice on our choice of optical components and the writing of the holography code, without which, the QWACC would have been a non-starter.</em></li> | <li><em>For his advice on our choice of optical components and the writing of the holography code, without which, the QWACC would have been a non-starter.</em></li> | ||
</ul> | </ul> | ||
Line 55: | Line 55: | ||
<li> | <li> | ||
<ul style="list-style: none;"> | <ul style="list-style: none;"> | ||
− | <li><strong>Dr Steven Johnson</strong></li> | + | <li><strong>Dr Steven Johnson</strong> <em>Dept. of Electronic Engineering, University of York</em></li> |
<li><em>For providing support with electronics throughout the design process.</em></li> | <li><em>For providing support with electronics throughout the design process.</em></li> | ||
</ul> | </ul> | ||
Line 62: | Line 62: | ||
<li> | <li> | ||
<ul style="list-style: none;"> | <ul style="list-style: none;"> | ||
− | <li><strong>Andy White</strong></li> | + | <li><strong>Prof. Martin Bees</strong> <em>Dept. of Mathematics, University of York</em></li> |
+ | <li><em>For providing insight into potential models for co-culture growth.</em></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li><br></li> | ||
+ | <li> | ||
+ | <ul style="list-style: none;"> | ||
+ | <li><strong>Sophie Rugg</strong> <em>Dept. of Biology, University of York</em></li> | ||
+ | <li><em>For her support and outstanding tolerance in the face of our undying ineptitude.</em></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li><br></li> | ||
+ | <li> | ||
+ | <ul style="list-style: none;"> | ||
+ | <li><strong>Ivan Gyulev</strong> <em>Dept. of Biology, University of York</em></li> | ||
+ | <li><em>For his help and patience with our countless questions.</em></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li><br></li> | ||
+ | <li> | ||
+ | <ul style="list-style: none;"> | ||
+ | <li><strong>Andy White</strong> <em>Dept. of Electronic Engineering, University of York</em></li> | ||
<li><em>For always providing brilliant help and ideas during the hardware design and construction process.</em></li> | <li><em>For always providing brilliant help and ideas during the hardware design and construction process.</em></li> | ||
</ul> | </ul> |
Revision as of 02:29, 22 October 2017
The QWACC team would like to extend our most sincere thanks to our supervisors, advisors and all those whose input has made this project possible.
It has been a thoroughly enjoyable experience, made much easier through all your kind guidance.
Special Thanks to:
- Prof. Maggie Smith Dept. of Biology, University of York
- For being our primary PI and helping to design the project from the beginning.
-
- Dr. Luke Mackinder Dept. of Biology, University of York
- For having such patience while acting as our secondary PI, for his consistent input and support with problem-solving during the project and for allowing us to use his lab.
-
- Dr Laurence Wilson Dept. of Physics, University of York
- For his advice on our choice of optical components and the writing of the holography code, without which, the QWACC would have been a non-starter.
-
- Dr Steven Johnson Dept. of Electronic Engineering, University of York
- For providing support with electronics throughout the design process.
-
- Prof. Martin Bees Dept. of Mathematics, University of York
- For providing insight into potential models for co-culture growth.
-
- Sophie Rugg Dept. of Biology, University of York
- For her support and outstanding tolerance in the face of our undying ineptitude.
-
- Ivan Gyulev Dept. of Biology, University of York
- For his help and patience with our countless questions.
-
- Andy White Dept. of Electronic Engineering, University of York
- For always providing brilliant help and ideas during the hardware design and construction process.
-
- Mark Bentley (and Tom Price) Mechanical Workshop, Dept. of Biology, University of York
- For manufacturing so many perfect hardware components.
Thanks Also to:
-
- Dr Richard Kasprowicz of Phasefocus
- For manufacturing so many perfect hardware components.